Fees
Family Discount – Three or more players in immediate family: highest fee in full, 10% off subsequent fees.
Playing in two grades – playing as a regular team member in two grades. Full fees on highest grade, 50% fees on second grade.
| 2010/11 | Player Fees | |||||
| Year of Birth | Grade Playing | Softball Type | Fee | |||
| 2006 | U6 | Mini League | $ 40.00 | |||
| 2005 | U6 | Mini League | $ 40.00 | |||
| 2004 | U8 | T-Ball | $ 70.00 | |||
| 2003 | U8 | T-Ball | $ 70.00 | |||
| 2002 | U10 | Softball | $ 90.00 | |||
| 2001 | U10 | Softball | $ 90.00 | |||
| 2000 | U11 | Softball | $ 100.00 | |||
| 1999 | U13 | Softball | $ 100.00 | |||
| 1998 | U13 | Softball | $ 100.00 | |||
| 1997 | U15 | Softball | $ 100.00 | |||
| 1996 | U15 | Softball | $ 100.00 | |||
| 1995 | U17 | Softball | $ 110.00 | |||
| 1994 | U17 | Softball | $ 110.00 | |||
| 1993 | U19 | Softball | $ 110.00 | |||
| 1992 | U19 | Softball | $ 110.00 | |||
| 1991 | Senior | Division 1 | $ 170.00 | |||
| and earlier | Division 3 (Social) | $ 170.00 | ||||
| NOTE: The above fees are based on minimum team numbers of 12 | ||||||
| If a team is seeking registration with less than minimum numbers, | ||||||
| the Committee will require an additional contribution to cover NHSA team | ||||||
| fees and costs. | ||||||
| NOTE: All Teams must have a Manager and Coach | ||||||
| Uniform costs | ||||||
| Caps | $ 20.00 | |||||
| Belt | $ 20.00 | |||||
| Socks | $ 15.00 | |||||

